| Date | Particulars |
| 2 January | World Population Control Day |
| 10 January | Bangabandu Retern Day |
| 19 January | National Teacher’s Day |
| 20 January | Sahid Asad Dibas |
| 25 January | World Child Cancer Day |
| 26 January | International Tax Day |
| 28 January | Salanga Dibas |
| 24 January | Gana Avvothan Dibas |
| 1 February | National Poem Celebrating Day |
| 2 February | National Population Day(Janasankha Dibas) |
| 14 February | Valentine Day (World Love Day) |
| 21 February | International Mother Language Day |
| 22 February | Agartala Sarajantra Mamla Pratahar Dibas |
| 24 February | Al Cuds Day |
| 28 February | Diabetics Day |
| 2 March | National Flag Day |
| 7 March | Historical Speech Day(Oitihasic Vasan Dibas |
| 8 March | International Woman Day |
| 9 March | World Kidney Day |
| 2nd Monday of March | Common Wealth Day |
| 11 March | Rastravasa Dibas |
| 15 March | World Pongu Dibas |
| 15 March | World Buyer Day |
| 17 March | National Child Day |
| 21 March | World Forest Day |
| 21 March | World Anti Black & White Discriminatory Day |
| 21 March | World Poem Day |
| 22 March | World Water Day |
| 23 March | World Weather Day |
| 23 March | Chay Dafa Dibas |
| 24 March | World TB Day |
| 25 March | Kalo Ratri Dibas |
| 26 March | Independent Day |
| 27 March | World Theater Day |
| 2 April | World Pratibandi Dibas |
| 5 April | National Pratibandi Dibas |
| 7 April | World Health Day |
| 17 April | Mujibnagar Day |
| 17 April | World Hemophilia Day |
| 21 April | World Youth Service Day |
| 22 April | World Earth Day |
| 26 April | World Manpower Day (Medha Sampad Dibas) |
| 27 April | World Child Day |
| 29 April | International Dance Day |
| 1 May | May Day (Labor Day) |
| 3 May | World News Paper Independent Day |
| 4 May | World Fare Business Day |
| 4 May | World Diphtheria Day (Hapani Day) |
| 8 May | World Red Cross Day |
| 8 May | International Thelasmia Day |
| 2nd Sunday of May | World Mother Day |
| 12 May | International Nursing Day |
| 15 May | International Family Day |
| 16 May | Farakka long March Dibas |
| 17 May | World Tele Communication Day |
| 18 May | International Museum Day |
| 28 May | International Safe Motherhood Day (Nirapath Matrita Dibas) |
| 31 May | World Smoking Reject Day |
| 5 June | World Environment Day |
| 12 June | World Child Labor Prevent Day |
| 17 June | World Desert Day |
| 19 June | International Houseless Day (Udbastu Day) |
| 23 June | Palasi Dibas |
| 23 June | International Olympic Day |
| 26 June | International Anti-Drag Day |
| 3rd Sunday of June | International Father Day |
| 1 July | Dhaka University Day |
| 1 July 7 July | International Co-Operative Day World Chocolate Day |
| 11 July | World Population Day |
| 1 August | World Mother Milk Day |
| 1st Sunday of August | International Friendship Day |
| 6 August | Hiroshima Day |
| 9 August | Nagasaki Day |
| 9 August | World Tribal Day |
| 11 Augaust | Dengu Pratirod Dibas |
| 12 August | World Youth Day |
| 15 August | National Shok Dibas |
| 19 August | World Photography Day |
| 24 Augaust | Nari Nijatan Dibas |
| 8 September | World Signature Day |
| 10 September | World Suicide Prevent Day |
| 12 September | World Youth Day |
| 16 September | International Ozon Level Prevention Day |
| 3rd Tuesday of September | World Peace Day |
| 21 September | International Peace Day |
| 24 September | Mina Dibas |
| 25 September | OIC establish Day |
| 27 September | World Tourism Day |
| 28 September | Information Right Day |
| 30 September | Female Child Day (Kanna Sisu Dibas) |
| 1 October | World Old Man Day |
| 1 October | World Child Day |
| 1 October | World Hepatitis Awareness Day |
| 2 October | Path Sisu Dibas |
| 2 October | International Non Fighting Day (Ohinso Dibas) |
| 1st Monday of October | World Accommodation Day |
| 1st Monday of October | World Child Right Day |
| 5 October | World Teacher Day |
| 9 October | World Post Day |
| 10 October | World Mental Health Day |
| 11 October | World See Day (Dristi Day) |
| 11 October | International Philosophy Day |
| 14 October | World Respect Days |
| 15 October | Dhaka University Shock Dibas |
| 15 October | World Village Woman Day |
| 15 October | World White Stick Day |
| 16 October | World Food Day |
| 17 October | International Poverty Elimination Day |
| 24 October | United Nation Day |
| 31 October | World (Mitabeita Dibas) Day |
| 1 November | World NO Day |
| 3 November | Gel hatta Dibas |
| 4 November | Songbidan Dibas |
| 7 November | National Sanhati & Biplab Dady |
| 10 November | Shahid Nur Hossen Dibas |
| 14 November | World Diabetic Day |
| 19 November | World COPD Day |
| 20 November | African Industrialization Day |
| 21 November | National Arm Force Day |
| 29 November | World (Songhati Day) Day |
| 1 December | Freedom Fighting Day |
| 1 December | National Youth Day (Jubo Dibas) |
| 1 December | World AIDS Day |
| 3 December | International Disability Day |
| 5 December | World Free Service Day |
| 6 December | Sairature Patan Dibas |
| 7 December | International Non-Government Plane Flying Day |
| 9 December | Begam Rokea Dibas |
| 10 December | World Human Rights Day |
| 14 December | Sohid Buddijibi Dibas |
| 16 December | Victory Day (Bijoy Dibas) |
11 January, 2020
National & International Memorable Days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thanks