|
Company Name | Plus500AU Pty LTD. |
Website | www.plus500.com.au |
Headquarters | Sydney, Australia |
License and regulation | Licensed and Regulated by ASIC |
Instruments available to trade CFD's: | Forex, Stocks, Commodities, Indices, ETF's |
Platforms | Software, Web trader, iPhone app, iPad app, Android app, other mobile versions. |
Instruments available to trade | Click here to view |
Demo Account | Unlimited time |
Welcome bonus (No deposit required) | AU$30 |
First deposit bonus | Up to 30% |
Deposit and withdraw methods | Credit Card, PayPal, Wire, BankDraft, Skrill |
Minimum deposit | AU$150 |
Trading fees | No trading fees |
Minimum spreads | 2 Pips |
Maximum Leverage | 1:300 |
Real time quotes | Available |
Support | 24/7 Email support |
Languages | العربية, български, 简体中文, 繁體中文, Hrvatski, Česky, Dansk, Nederlands, English, Eesti, Suomeksi, Français, Deutsch, Eλληνικά, עברית, Magyar, íslenska, Italiano, 한국어, Latviešu, Lietuviškai, Bahasa Melayu, Malti, Norsk, Polski, Português, Română, Pyccĸий, sr̩̂pski, Slovenčina, Slovenski, Español, Svenska, Türkçe |
| |
|
No comments:
Post a Comment
Thanks